Dividend and Treasury Shares

Home / Orkla Shares / Dividend and Treasury Shares

Over time, Orkla’s shareholders shall receive a competitive return on their investment through a combination of the cash dividend that is paid out and the increase in the share price.

Orkla has a programme for share buybacks and a employee share purchase programme.

Dividend policy

As presented at Orkla’s Capital Markets Day 2021, the Board of Directors will propose a dividend policy aimed at increasing the dividend, normally to within 50-70% of Earnings Per Share.

Dividend for year Dividend proposal Dividend (NOK) Dividend basis date Dividend paid out
2021 3/15/2022 3.00 4/20/2022 5/3/2022
2020 3/15/2021 2.75 4/15/2021 4/26/2021
2019 3/11/2020 2.60 4/16/2020 4/27/2020
2018 3/13/2019 2.60 4/25/2019 5/7/2019
2017 3/13/2018 2.60 4/12/2018 4/25/2018
2016 2/8/2017 2.60 4/21/2017 5/3/2017
2016 10/2/2017 5,00*** 11/25/2017 5/3/2017
2015 2/11/2016 2.50 4/14/2016 4/26/2016
2014 3/26/2015 2.50 4/16/2015 4/28/2015
2013 3/20/2014 2.50 4/10/2014 4/25/2014
2012 2/6/2013 2.50 4/18/2013 4/30/2013
2011 2/9/2012 2.50 4/19/2012 5/3/2012
2010 2/10/2011 2.50 4/14/2011 4/29/2011
2010 9/14/2011 5,00*** 11/3/2011 11/15/2011
2009 2/11/2010 2.25 4/22/2010 5/4/2010
2008 2/19/2009 2.25 4/23/2009 5/6/2009
2007 2/14/2008 2.25 4/24/2008 5/7/2008
2006 2/14/2007 2.00 4/19/2007 5/3/2007
2005 2/20/2006 1.50 4/27/2006 5/11/2006
2004 2/9/2005 1,90** 4/14/2005 5/3/2005
2003 2/19/2004 5,80* 4/29/2004 5/19/2004
2002 2/20/2003 0.68 4/30/2003 5/22/2003
2001 2/14/2002 0.65 5/2/2002 5/23/2002
2000 2/15/2001 0.60 5/3/2001 5/22/2001

* Ordinary dividend NOK 0.80 and additional dividend NOK 5.00 in 2003

**Ordinary dividend of NOK 0.90 and additional dividend NOK 1.00 in 2004

***Additional dividend

Share buybacks

Through the allocation of shareholder capital, Orkla will be able to undertake share buybacks, in addition to paying out a dividend. At the Annual General Meeting in 2022, the Board of Directors was granted authorisation to buy back up to 100,000,000 Orkla shares. The authorisation is limited to specified purposes (option programmes and employees shares programme) and must be implemented at the latest by the Annual General Meeting in 2023. The table below shows Orkla’s share buybacks per year:

Orkla share buybacks
Year No of shares
2021 5,000,000
2020 -
2019 -
2018 20,000,000
2017 1,500,000
2016 2,000,000
2015 4,000,000
2014 5,000,000
2013 -
2012 10,188,000
2011 3,800,000
2010 -
2009 -
2008 10,000,000
2007 7,500,000
2006 5,000,000
2005 -
2004 5,385,675
2003 11,541,255
2002 13,156,000
2001 3,750,200
2000 2,543,000